View Source

{panel:title=Release Highlights|borderStyle=solid|borderColor=#A3BFB1|titleBGColor=#CEF2E0|bgColor=#ffffff}
h3. NEW FEATURES
* [Build pipeline to visualize lifecycle of SCM commits|Working with Build Pipeline]
* [Selectively store build artifacts on agent|Store Build Artifacts on Agent]
* [Launch build agent on demand in cloud environment|Working with Cloud Profiles]
* [Grid performance measurement|Working with Grid Measurements]
* [Grid alert system|Working with alerts]
* [JaCoCo coverage report|Publish JaCoCo Report] (since 5.0.6)
* [Restful API to backup database|Backup Database] (since 5.0.8)
* [Restful API to pause system|Pause System] (since 5.0.8)
* [Restful API to resume system|Resume System] (since 5.0.8)
* [Restful API to query grid measurements|Query Grid Measurements] (since 5.0.9)

h3. IMPROVEMENTS
* Dashboard can now be shared with users besides groups.
* Add a group permission to share dashboards.
* New dashboard gadgets for build pipeline, grid performance measurements and system alerts.
* Step path and node information can be toggled on/off in build log.
* [Enhanced Tray Monitor and refined message window|Tray Monitor]
* [Headless build for plugins|Write Your First Plugin#headless_build]
{panel}

{section}
{column:width=50%}
{panel:title=Documentations|borderStyle=solid|borderColor=#A3B0BF|titleBGColor=#CEDFF2|bgColor=#ffffff}

{children:all=false}
{panel}

{column}
{column:width=50%}
{panel:title=Resources|borderStyle=solid|borderColor=#A3B0BF|titleBGColor=#CEDFF2|bgColor=#ffffff}
[Download|http://www.pmease.com/downloads]

[Online Demo|http://demo.pmease.com]

[Technical Support|http://www.pmease.com/support]

[Community Forum|http://forum.pmease.com]

[Feature Requests and Bugs|http://track.pmease.com]
{panel}
{column}
{section}